02066 Drawer Lock
Disc Tumbler
Can be masterkeyed
Material: Brass plated steel backplate and bolt, pressure cast cylinder
If longer bolt is required, specify 02066B (Bolt length unlocked: 2" from centerline of lock to end). Gang lock
S16596: 12" overall bolt length. Bolt extends from both ends of lock (Unlocked: 6.3" from top of lock; 4.2" from bottom of lock).
Strike No.: 7S, brass US4 only, furnished only when ordered

Can be masterkeyed
Material: Brass plated steel backplate and bolt, pressure cast cylinder
If longer bolt is required, specify 02066B (Bolt length unlocked: 2" from centerline of lock to end). Gang lock
S16596: 12" overall bolt length. Bolt extends from both ends of lock (Unlocked: 6.3" from top of lock; 4.2" from bottom of lock).
Strike No.: 7S, brass US4 only, furnished only when ordered

| Part Number | Length | Keyed | Finish | MFG PT# | Stock Quantity | Boxed Weight (lbs/oz.) |
|---|---|---|---|---|---|---|
| 02066 Drawer Locks - DISC TUMBLER can be Masterkeyed | ||||||
| Stock Items: | ||||||
| 02066 | 3/4" | KD | US4 | 00166 | 25 | 6/2 |
| 02066 | 3/4" | KA CAT30 | US4 | 02676 | 25 | 6/2 |
| 02066 | 3/4" | KA AUE1 | US4 | 00168 | 25 | 6/2 |
| 02066 | 3/4" | KA CAT30 | US26D | 02682 | 25 | 6/2 |
| 02066 | 7/8" | KD | US4 | 00160 | 25 | 6/2 |
| 02066 | 7/8" | KA CAT F30 | US4 | 00162 | 25 | 6/2 |
| 02066 | 7/8" | KA CAT F60 | US4 | 02680 | 25 | 6/2 |
| 02066 | 7/8" | KA AUE AUE1 | US4 | 00161 | 25 | 6/2 |
| 02066 | 7/8" | KA AUE1 | US4 | 00165 | 25 | 6/2 |
| 02066 | 7/8" | KD & MK M8003 | US26D | 00163 | 25 | 6/2 |
| 02066 | 7/8" | KA CAT30 | US26D | 00164 | 25 | 6/2 |
| 02066 | 7/8" | KA CAT60 | US26D | 02644 | 25 | 6/2 |
| K02066 | 7/8" | KD Carded | US4 | 00157 | 8 | 6/2 |
| K02066 | 7/8" | KA Carded CAT 30 | US4 | 00169 | 8 | 6/13 |
| 02066 | 1 1/8? | KD (AUE) | US4 | 02687 | 25 | 6/13 |
| 02066 | 1 1/8? | CAT30 | US4 | 02688 | 25 | 6/13 |
| 02066 | 1 1/8? | KA CAT60 | US4 | 02689 | 25 | 6/13 |
| 02066 | 1 1/8? | KA CAT30 | US26D | 219F032 | 25 | 6/13 |
| 7S Strike | ||||||
| Made-to-Order Items: | ||||||
| 02066 | 7/8" | US4 | US4 | |||
| 02066 | 7/8? | US26D | US4 | |||
| 02066B | 7/8" 2" Bolt | US4 | US4 | |||
| 02066B | 7/8" 2" Bolt | US26D | US26D | |||
| S16596 | 7/8" Gang Lock | US4 | ||||
| S16596 | 7/8" Gang Lock | US26D | ||||
| 02066 | 1 1/8" | US4 | ||||
| 02066 | 1 1/8" | US26D | ||||
| 02066B | 1 1/8" 2" Bolt | US4 | ||||
| 02066B | 1 1/8" 2" Bolt | US26D | ||||
| 120F902 | 2" | 0 | ||||
| 2" Bolt | 2" | 120F902 | ||||
| Master Key Charge | ||||||
| For Thickness of Material (A) | Regular Key Changes |
Key Blank No. | Masterkeyed Key Changes |
Key Blank No. | |
|---|---|---|---|---|---|
| Regular | Also Available | ||||
| 7/8" | 3/4", 1 1/8" | 200 | 5865JVR (5 Disc) | 180 | 5860KS (5 Disc) |
| 700 | 8658JVR (6 Disc) | 700 | 5861KS (6 Disc) | ||

