Documents
Download CCL's NEW catalog here. All sections are available for individual download and are suitable for printing.
You can also download the Literature Request Form
CCL Price List MSRP 307 k
CCL Price List MSRP Luggage Dealers 57 k
CCL Warranty 467 k
| Catalog Sections | Size |
|---|---|
| Mailbox cam lock | 271 k |
| Weather Resistant cam lock | 347 k |
| Padlockable cam lock | 265 k |
| Dial Combination cam lock | 600 k |
| Tubular Pin tumbler locks | 258 k |
| Disc Tumbler Multiaplication | 251 k |
| Front Faced | 406 k |
| Bottom Resettable Solid Brass | 297 k |
| Bottom Resettable Economy | 372 k |
| Bottom Resettable Super Security | 529 k |
| Travel Lock Search Alert | 223 k |
| Travel Lock Looped Shackle | 285 k |
| Travel Lock | 189 k |
| Prestoseals | 192 k |
| Round Body Hardened Steel | 151 k |
| Economy Solid brass | 204 k |
| 66 Rekeyable | 221 k |
2008 Full Line Catalog
Complete CCL Product Catalog 4.6 MB
| Catalog Sections | Size |
|---|---|
| Cabinets | 2.2 MB |
| Cam Locks | 324 k |
| Dial Combination Camlocks | 495 k |
| Disc Tumbler Multi Application Camlocks | 188 k |
| Weather Resistant Cam Locks | 422 KB |
| Catches | 236 k |
| Display Boards | 68 k |
| Enclosure Locks | 112 k |
| Handles | 180 k |
| Huski Padlocks, Padlocks and Chains, Other Padlocks | 104 k |
| Key Blanks | 48 k |
| Key Kits | 64 k |
| Keyless Cam Locks | 88 k |
| Prestolock | 312 k |
| Sesamee Travel Security Search Alert | 246 k |
| Sesamee Travel Security Looped Shackle Search Alert | 897 k |
| Sesamee | 76 k |
| Sesamee Bottom Resettable Economy | 344 k |
| Sesamee Bottom Resettable Solid Brass | 246 k |
| Sesamee Bottom Resettable Super Security | 483 k |
| Sesamee Front Faced Resettable | 430 k |
| Sesamee Prestoseal | 279 k |
| Mailbox Lock | 344 k |
| Sliding Door & Chest Locks | 80 k |
| Special Purpose Locks | 60 k |
| Strikes | 52 k |
| Panel Board Sales Sheet | 476 k |





